
CLASSIC FIT
- Cut generously to offer room
- Styled with a button placket and a straight cut hem at the bottom.
SIZE
INCHES CMS
| Size | Collar | Chest | Waist | Across Shoulder | Length | Long Sleeve | Half Sleeve |
|---|---|---|---|---|---|---|---|
| 37 | 14.6 | 40.9 | 40.9 | 18.1 | 29.9 | 24.4 | 9.6 |
| 38 | 15.0 | 42.5 | 42.5 | 18.5 | 29.9 | 24.4 | 9.6 |
| 39 | 15.4 | 44.1 | 44.1 | 18.9 | 30.7 | 24.8 | 10.0 |
| 40 | 15.7 | 45.7 | 45.7 | 19.3 | 30.7 | 24.8 | 10.0 |
| 41 | 16.1 | 47.2 | 47.2 | 19.7 | 31.5 | 25.2 | 10.4 |
| 42 | 16.5 | 48.8 | 48.8 | 20.1 | 31.5 | 25.2 | 10.4 |
| 43 | 16.9 | 50.4 | 50.4 | 20.5 | 31.5 | 25.2 | 10.8 |
| 44 | 17.3 | 52.0 | 52.0 | 20.9 | 32.3 | 25.6 | 10.8 |
| 46 | 18.1 | 55.1 | 55.1 | 21.7 | 32.3 | 25.6 | 11.2 |
| 48 | 18.9 | 57.5 | 57.5 | 22.4 | 33.1 | 25.6 | 11.2 |

TAILORED FIT
- Cut close to your body
- Styled with a French placket and curved hem at the bottom
SIZE
INCHES CMS
| Size | Collar | Chest | Waist | Across Shoulder | Length | Long Sleeve | Half Sleeve |
|---|---|---|---|---|---|---|---|
| 37 | 14.6 | 39.4 | 37.0 | 17.3 | 28.7 | 25.2 | 9.1 |
| 38 | 15.0 | 40.9 | 38.6 | 17.7 | 29.1 | 25.2 | 9.3 |
| 39 | 15.4 | 42.5 | 40.2 | 18.1 | 29.5 | 25.6 | 9.4 |
| 40 | 15.7 | 44.1 | 41.7 | 18.5 | 29.9 | 25.6 | 9.6 |
| 41 | 16.1 | 45.7 | 43.3 | 18.9 | 30.3 | 26.0 | 9.8 |
| 42 | 16.5 | 47.2 | 44.9 | 19.3 | 30.7 | 26.4 | 10.0 |
| 43 | 16.9 | 48.8 | 46.5 | 19.7 | 31.1 | 26.4 | 10.4 |
| 44 | 17.3 | 50.4 | 47.2 | 20.1 | 31.5 | 26.8 | 10.8 |
| 46 | 18.1 | 53.5 | 51.2 | 20.9 | 32.3 | 27.2 | 11.6 |
| 48 | 18.9 | 56.7 | 54.3 | 21.7 | 33.1 | 27.6 | 12.4 |

SLIM FIT
- Cut to fit your silhouette, ideal for those with a lean frame
- Styled with a French placket and curved hem at the bottom
SIZE
INCHES CMS
| Size | Collar | Chest | Waist | Across Shoulder | Length | Long Sleeve | Half Sleeve |
|---|---|---|---|---|---|---|---|
| 37 | 14.6 | 37.8 | 34.6 | 17.3 | 28.7 | 25.2 | 8.5 |
| 38 | 15.0 | 39.4 | 36.2 | 17.7 | 29.1 | 25.4 | 8.7 |
| 39 | 15.4 | 40.9 | 37.8 | 18.1 | 29.5 | 25.6 | 8.9 |
| 40 | 15.7 | 42.5 | 39.4 | 18.5 | 29.9 | 25.8 | 9.1 |
| 41 | 16.1 | 44.1 | 40.9 | 18.9 | 30.3 | 26.0 | 9.3 |
| 42 | 16.5 | 45.7 | 42.5 | 19.3 | 30.7 | 26.2 | 9.4 |
| 43 | 16.9 | 47.2 | 44.1 | 19.7 | 31.1 | 26.4 | 9.6 |
| 44 | 17.3 | 48.8 | 45.7 | 20.1 | 31.5 | 26.6 | 9.8 |
| 46 | 18.1 | 52.0 | 50.4 | 20.9 | 32.3 | 27.0 | 10.2 |
| 48 | 18.9 | 55.1 | 53.5 | 21.7 | 32.3 | 27.4 | 10.6 |

-
SHOULDER
Measure from the tip of one shoulder to the other. -
CHEST
Measure under your arms, around the fullest of your chest. -
BICEPS
Measure around the fullest part, just under the armpit. -
FULL SLEEVE
Measure from the tip of your shoulder to your wrist. -
HALF SLEEVE
Measure from the tip of your shoulder to mid-arm. -
LENGTH
Measure from your high neck point to waistline.